2013
- The biggest race for me: I started running!(6:14 PM on Wednesday, September 4, 2013 | 2.2km in 14:15) ✔
2014
- Göteborgsvarvet (21 km) - 02:12:26 ✔- Midnattsloppet (10 km) - 00:52:09 ✔
- Sylvesterloppet (10 km) - 00:52:07 ✔
2015
- Sandsjöbacka Trail Marathon Vinter (18 January | 34 km) - 04:35:03 ✔- 100 milja Istre | 100 miles of Istria (17-19 April | 110 km) - 24:56:13 ✔
- Göteborgsvarvet (23 May | 21 km) - 01:43:24 ✔
- Skatås ryggar (6 June | 21 km) - 2:27:20 ✔
- Hyssnaloppet (05 September | 38 km) - 05:46:33 ✔
- Risveden Terräng (12 September | 18.6 km) - 1:45:54 ✔
- Sandsjöbacka Trail Höst (20 September | 42-47 km) - ✔ (Race support and filming)
2016
- Sandsjöbacka Trail Marathon Vinter (15 January | 82 km) - 11:01:00 ✔- Vårtävlingarna (19 March | 32 km) - 2:37:55 ✔
- 100 milja Istre | 100 miles of Istria (15-17 April | 173 km) - 38:01:24 ✔
- TrailVarvet (17 May | 10,3 km ) - 00:49:57 ✔
- GöteborgsVarvet (21 may | 21 km ) - 01:38:23 ✔
- Hallandsleden Terräng (29 May | 30 km) - 3:22:07 ✔
- Risnjak Trail (09 July | 16 km) - 1:57:10 ✔
- Hyssnaloppet (03 September | 38 km) - 03:52:07 ✔
- Risveden Terräng (10 September | 18.6 km) - 01:39:30 ✔
- Orust Tvärs Terränglopp (1 October | 27 km) - 2:30:36 ✔
- Venice Marathon (23 October | 42 km) - 03:27:17 ✔
- Sätila Trail (12 November | 120 km) - 17:01:33 ✔
- Sylvesterloppet (31 December | 10 km) - 42:41 ✔
2017
- 100 milja Istre | 100 miles of Istria | RED Course (07-09 april | 171 km) - 29:24:07 ✔- Soteleden Terräng Marathon - 44km (06 May | 44 km ) - 5:47:37 ✔
- GöteborgsVarvet (20 May | 21 km ) - 01:39:08 ✔
- The North Face® Lavaredo Ultra Trail (23 June | 120 km) - 23:39:01 ✔
- UTMB (28 august-03 September | 170 km) - 43:18:29 ✔
- Sätila Trail (11 November | 120 km) - DNF after 42k due to injury
2018
- Sandsjöbacka Trail Marathon Vinter (14 January | 82 km) - 10:31:36 ✔- 100 miles of Istria (6 April | 169,5 km) - 31:40:49 ✔
- Activitus Ultra Trail 161k (28 April | 161 km ) - 27:00:37 ✔
- Soteleden Terräng Marathon - 44km (05 May | 44 km ) - 06:52:09 ✔
- GöteborgsVarvet (19 May | 21 km ) - 01:43:53 ✔
- Bocksten TrailRun (30 June | 46 km ) - 4:45:25 ✔
- Mountopia (13 - 16 September) - I won a 3-day speed mountaineering tour (guided by mountain guides) and we climbed the Großglockner in Austria (3.798m), Ortler in Italy (3.905m) and Zugspitze in Germany (2.962m)! 3 mountains in just 3 days!
- Orust Tvärs Terränglopp (22 September | 27 km) - 2:23:54 ✔
- Hyssnaloppet (13 October | 38 km) - 3:38:47 ✔
- Tjörnarparen (8 December| 100 km) - DNF after 50k due to stomach ache and abdominal pain.
2019
- Sandsjöbacka Trail Marathon (13 January | 85 km) - DNS- 100 miles of Istria (12-14 April | 169,5 km) - 27:18:19 ✔
- Activitus Ultra Trail 61k (27 April | 61 km ) - 06:44:14 ✔
- The Alpaca Race 2019 (15 June | 3 Loops - 31k | 1830m ) - 05:21:00 ✔
- WSER (29-30 June | 161 km) - Not selected in the lottery! Better luck next year?!!
- Backyard Ultra Sydkusten (06 July) - 20 loops | 137k | 15:28h ✔
- UTMB (26 august-01 September | 170 km) - DNF after 103k due to quadriceps failure
- Kullamannen Ultra 100 Miles (1-2 November| ca. 170k) - DNF after 113k
2020
- Sandsjöbacka Trail Marathon (12 January | 55 km) - 6:27:09 ✔- 100 milja Istre | 100 miles of Istria | RED Course (24-27 September | 168 km) - Canceled Race due to #covid_19
- GöteborgsVarvet (16 May | 21 km ) - Canceled Race due to #covid_19
- The North Face® Lavaredo Ultra Trail (26 June | 120 km) - Canceled Race due to #covid_19
- Bunketorp Backyard Ultra Trail (06 July) - 24 loops | 164.94 km | 24:05:59 ✔
2021
- Activitus Ultra Trail 169k (15 May | 169 km ) - 32:26:18 (183.5km) ✔- The Alpaca Race (6 June | 53 km | 3100m ) - 10:18:54 ✔
- Bunketorp Backyard Ultra Trail (07 August) - 24:44:13 | 166.77km WINNER of the race! ✔
- Hyssnaloppet (04 September | 38 km) - 3:47:56 ✔
- 100 miles of Istria | RED Course (10-12 September | 168 km) - Deferred to April 2022
- Kullamannen Ultra 100 Miles (5-6 November| ca. 161k) - 23:12:43 ✔
2022
- Sandsjöbacka Trail Marathon (15 January | 60 km ) - 06:51:14 ✔- 100 miles of Istria | RED Course (08 April | 169 km) - 28:39:53 ✔
- SM Ultratrail 73k 2022 (30 April | 73 km) - 8:29:23 ✔
- Jernbrukets Backyard Ultra (03 June | 101.93km) - 12h 7m✔
- The North Face® Lavaredo Ultra Trail (24 June | 120 km) - 21:00:25 ✔
- Bunketorp Backyard Ultra Trail (13 August | 162.39km) - 24:02:33 ✔
- Hyssnaloppet (03 September | 38 km) - 4:18:52 ✔
- Sätila Trail (12 November | 85 km) - 11:26:58 ✔
2023
- Sandsjöbacka Trail Marathon (22 January | 90 km ) - DNS due to injury- ÖST Ultra 2023 (15 April | 60 km ) - 6:25:45 ✔
- GöteborgsVarvet (13 May | 21 km ) - 1:43:23 ✔
- UTMB - DNF after 110k due to GI distress
- Kullamannen Seventh Seal 50k (4 November | 50 km) - 06:02:36 ✔
- Sätila Trail (11 November | 85 km) - 10:58:41 ✔
2024
- Sandsjöbacka Trail Marathon (20 January | 60 km ) - 8:02:36 ✔- GöteborgsVarvet (18 May | 21 km ) - 1:45:54 ✔
- Craft Idre Fjällmaraton - Renens stig 45 km (24 Aug | 45 km ) - 6:04:34 ✔
- Kullamannen Ultra 100 Miles (1-2 November | ca. 160k) - 28:10:35 ✔
- Bergspring Sandared 27 K+ (1 December | 27 km) - 3:18:32 ✔